Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
105254/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Spichiger, R. - 14394 | Switzerland | 1994 | ||
13849/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Jeanmonod, D. & D. Roguet - J4579 | France (Corse) | 1988 | ||
15046/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Jeanmonod, D., A. Natali & R. Palese - J4366 | France (Corse) | 1987 | ||
166193/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Lambinon, J. & R. Renard - L01/115 | France (Corse) | 2001 | ||
166195/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Marchioni, T. - s.n. | France (Corse) | 1952 | ||
166198/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Lambinon, J. & R. Renard - L01/131 | France (Corse) | 2001 | ||
17834/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Dittrich, M. & R. Dittrich - 4378 | France (Corse) | 1990 | ||
17889/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Dittrich, M. & R. Dittrich - 4417b | France (Corse) | 1990 | ||
18059/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Dittrich, M. & R. Dittrich - 4563 | France (Corse) | 1991 | ||
181652/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Scouppe, M. & al. - MS71 | France (Corse) | 2008 | ||
186349/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Gamisans, J. - 3630 | France (Corse) | 1974 | ||
186351/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Gamisans, J. - 2375 | France (Corse) | 1972 | ||
186352/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Gamisans, J. - 11795 | France (Corse) | 1985 | ||
186353/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Gamisans, J. - 6241 | France (Corse) | 1976 | ||
186354/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Gamisans, J. - 3701 | France (Corse) | 1974 | ||
196055/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Lambinon, J. - 98/768 | France (Corse) | 1998 | ||
196818/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Litardière, R. V. - s.n. | France (Corse) | 1951 | ||
214422/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Dutartre, G. - s.n. | France (Corse) | 1984 | ||
![]() |
216456/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Boissier, P. E. - s.n. | Spain | 1838 | SYNTYPUS Cirsium crinitum DC. |
![]() |
325756/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Margot, H. - 11 | Greece | août. Received 1837 |