Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
13849/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Jeanmonod, D. & D. Roguet - J4579 | France (Corse) | 1988 | ||
63939/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Aellen, P. - 1777 | France (Corse) | 1933 | ||
63947/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol - s.n. | France (Corse) | 1906 | ||
63950/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Stefani, J. - s.n. | France (Corse) | 1911 | ||
63951/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Fischer, A. & G. Mermillod - 19201 | France (Corse) | 1982 | ||
70112/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Litardière, R. V. - s.n. | France (Corse) | 1934 | ||
70113/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Litardière, R. V. - s.n. | France (Corse) | 1934 | ||
70117/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Litardière, R. V. - s.n. | France (Corse) | 1932 | ||
71941/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Jeanmonod, D., A. Schlüssel & M.-A. Thiébaud - J6648 | France (Corse) | 2002 | ||
71882/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Jeanmonod, D., A. Schlüssel & M.-A. Thiébaud - J6589 | France (Corse) | 2002 | ||
69852/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
69853/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Deschâtres, R. - s.n. | France (Corse) | 1966 | ||
64010/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Burnat, E., J. Briquet & F. Cavillier - 256 | France (Corse) | 1900 | ||
186349/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Gamisans, J. - 3630 | France (Corse) | 1974 | ||
![]() |
216456/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Boissier, P. E. - s.n. | Spain | 1838 | SYNTYPUS Cirsium crinitum DC. |
![]() |
423463/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Margot, H. - s.n. | Greece | Received 1837 | |
17889/1 | Asteraceae | Cirsium vulgare (Savi) Ten. | Dittrich, M. & R. Dittrich - 4417b | France (Corse) | 1990 | ||
186354/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Gamisans, J. - 3701 | France (Corse) | 1974 | ||
63942/1 | Asteraceae | Cirsium vulgare subsp. vulgare (Savi) Ten. | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol - s.n. | France (Corse) | 1906 | ||
64011/1 | Asteraceae | Cirsium vulgare subsp. crinitum (DC.) Arènes | Briquet, J. - s.n. | France (Corse) | 1908 |