Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
10819/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Aellen, P. - 3215 | France (Corse) | 1935 | ||
10820/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Aellen, P. - 2030 | France (Corse) | 1933 | ||
10821/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Aellen, P. - 3214 | France (Corse) | 1935 | ||
10822/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Aellen, P. - 3211 | France (Corse) | 1935 | ||
![]() |
173777/5 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/4 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/3 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/2 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/1 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | LECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
356221/1 | Poaceae | Dactylis glomerata L. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
356218/1 | Poaceae | Dactylis glomerata L. | Deschâtres, R. - s.n. | France (Corse) | 1986 | ||
356219/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
356217/1 | Poaceae | Dactylis glomerata L. | Deschâtres, R. - s.n. | France (Corse) | 1986 | ||
356213/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1986 | ||
356220/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
356212/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
![]() |
173606/1 | Poaceae | Dactylis glomerata subsp. slovenica (Domin) Domin | Domin, K. & V. J. Krajina - 20 | Slovakia | 1929 | TYPUS Dactylis slovenica Domin |
280676/14 | Poaceae | Dactylis glomerata L. | Faivre, L. - SwissBol_143 | Switzerland | 2012 | ||
203876/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Gamisans, J. - 12778 | France (Corse) | 1987 | ||
203880/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Gamisans, J. - 13215 | France (Corse) | 1987 |