Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
112/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2082 | Paraguay | 1987 | ||
458/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2504 | Paraguay | 1987 | ||
612/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2736 | Paraguay | 1987 | ||
7054/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Ramella, L. & F. Mereles - 2682 | Paraguay | 1989 | ||
19070/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Ramella, L. - 525 | Paraguay | 1986 | ||
31237/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Mereles, F. - 2269 | Paraguay | 1984 | ||
31450/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Chodat, R. - s.n. | Paraguay | 1914 | ||
125186/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Osten, C. - 9019 | Paraguay | 1916 | ||
125188/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Flossdorf, A. - 112 | Paraguay | 1906 | ||
125197/2 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Hassler, E. - 1437 | Paraguay | X.1885-1895 | ||
125197/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Hassler, E. - 1437 | Paraguay | X.1885-1895 | ||
![]() |
125200/3 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Hassler, E. - 7341 | Paraguay | IX.1901-1902 | ISOTYPUS Heliotropium inundatum f. ellipticum Chodat & Hassl. |
![]() |
125200/2 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Hassler, E. - 7341 | Paraguay | IX.1901-1902 | HOLOTYPUS Heliotropium inundatum f. ellipticum Chodat & Hassl. |
![]() |
125200/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Hassler, E. - 7341 | Paraguay | IX.1901-1902 | ISOTYPUS Heliotropium inundatum f. ellipticum Chodat & Hassl. |
125245/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Degen, R. - 273 | Paraguay | 1987 | ||
124992/3 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Fiebrig, K. - 1380 | Paraguay | 1906 | ||
124992/2 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Fiebrig, K. - 1380 | Paraguay | 1906 | ||
124992/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Fiebrig, K. - 1380 | Paraguay | 1906 | ||
124999/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Chodat, R. - s.n. | Paraguay | 1914 | ||
125249/1 | Boraginaceae | Euploca procumbens (Mill.) Diane & Hilger | Fernández Casas, F. J. & J. Molero - 4300 | Paraguay | 1980 |