Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
154107/1 | Compositae | Hypochaeris radicata L. | Dimonie, M. - 698 | Romania | 1921 | ||
165854/1 | Compositae | Hypochaeris radicata L. | Solano, D., H. Tobe, I. Perez, B. E. Hammel & J. Okada - 2981 | Costa Rica | 2006 | ||
14810/1 | Asteraceae | Hypochaeris radicata L. | Jeanmonod, D., R. Palese & D. Roguet - J4116 | France (Corse) | 1987 | ||
13540/1 | Asteraceae | Hypochaeris radicata L. | Jeanmonod, D., D. Roguet & A. Natali - J3257 | France (Corse) | 1986 | ||
67696/1 | Asteraceae | Hypochaeris radicata L. | Litardière, R. V. - s.n. | France (Corse) | 1933 | ||
28466/1 | Asteraceae | Hypochaeris radicata L. | Thiébaud, M.-A. - T06592 | France (Corse) | 1992 | ||
75110/1 | Asteraceae | Hypochaeris robertia (Sch. Bip.) Fiori | Bicknell, C. & L. Pollini - 1 | France (Corse) | 1902 | ||
75111/1 | Asteraceae | Hypochaeris radicata L. | Poeverlein, H. - s.n. | France (Corse) | 1909 | ||
104945/1 | Asteraceae | Hypochaeris radicata L. | Spichiger, R. - 14261 | France | 1992 | ||
103711/1 | Asteraceae | Hypochaeris radicata L. | Spichiger, R. - 14057 | Switzerland | 1990 | ||
138896/1 | Asteraceae | Hypochaeris glabra L. | Aellen, P. - 4197 | France (Corse) | 1935 | ||
158244/1 | Asteraceae | Hypochaeris radicata L. | Gamisans, J. - 9275 | France (Corse) | 1981 | ||
158265/3 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 2276 | France (Corse) | 1933 | ||
158269/2 | Asteraceae | Hypochaeris radicata L. | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol - s.n. | France (Corse) | 1906 | ||
158280/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1774 | France (Corse) | 1933 | ||
158288/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 2455 | France (Corse) | 1933 | ||
158291/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1224 | France (Corse) | 1932 | ||
158292/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1222 | France (Corse) | 1932 | ||
158294/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 498 | France (Corse) | 1932 | ||
![]() |
234232/1 | Asteraceae | Hypochaeris radicata L. | Boissier, P. E. - s.n. | Spain | 1837 | LECTOTYPUS Hypochaeris platylepis Boiss. |