Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
12523/1 | Lemnaceae | Lemna minor L. | Jeanmonod, D. & D. Roguet - J1753 | France (Corse) | 1985 | ||
12488/1 | Lemnaceae | Lemna minor L. | Jeanmonod, D. & D. Roguet - J1715 | France (Corse) | 1985 | ||
12804/1 | Lemnaceae | Lemna minor L. | Jeanmonod, D. & D. Roguet - J2053 | France (Corse) | 1985 | ||
207566/1 | Lemnaceae | Lemna minor L. | Gamisans, J. - 14362 | France (Corse) | 1989 | ||
305950/2 | Araceae | Lemna minor L. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
306100/2 | Araceae | Lemna minor L. | Deschâtres, R. - s.n. | France (Corse) | 1985 | ||
389136/1 | Araceae | Lemna minor L. | Schneider, C. - CS00147 | Switzerland | 1996 | ||
12638/1 | Lemnaceae | Lemna minor L. | Jeanmonod, D. & D. Roguet - J1874 | France (Corse) | 1985 | ||
446617/1 | Lemnaceae | Lemna minor L. | not recorded - not recorded | World | not recorded | ||
306101/2 | Araceae | Lemna minor L. | Deschâtres, R. - s.n. | France (Corse) | 1985 | ||
12753/1 | Lemnaceae | Lemna minor L. | Jeanmonod, D. & D. Roguet - J1996 | France (Corse) | 1985 | ||
![]() |
174925/1 | Lemnaceae | Lemna minor L. | Anon. - s.n. | France | s.d. | TYPUS Lemna minima P. Beauv. |
446616/1 | Lemnaceae | Lemna minor L. | not recorded - not recorded | World | not recorded | ||
446618/1 | Lemnaceae | Lemna minor L. | not recorded - not recorded | World | not recorded | ||
305952/3 | Araceae | Lemna minor L. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
446619/1 | Lemnaceae | Lemna minor L. | not recorded - not recorded | World | not recorded | ||
306102/3 | Araceae | Lemna minor L. | Deschâtres, R. - s.n. | France (Corse) | 1984 |