Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
492705/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 6617 | Switzerland | 1992 | ||
308925/1 | Metzgeriaceae | Metzgeria furcata var. rupestris Rabenh. | Jack, J. B. - 120. | Austria | 1858 | TYPUS Metzgeria furcata var. rupestris Rabenh. |
|
487679/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 8965 | Switzerland | 1983 | ||
487680/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 3410 | Switzerland | 1978 | ||
487675/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 7356 | Switzerland | 1980 | ||
487676/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 10133 | Switzerland | 1984 | ||
493062/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 6916 | Switzerland | 1992 | ||
490476/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 3929 | Switzerland | 1990 | ||
491766/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 5558 | Switzerland | 1991 | ||
497685/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 8133 | Switzerland | 1993 | ||
487677/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 11560 | Switzerland | 1986 | ||
496863/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Meylan, C. - s.n. | Switzerland | 1930 | ||
![]() |
148962/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Quintas, F. J. D. - s.n. | Sao Tome and Principe | 1888 | ISOTYPUS Metzgeria thomeensis Steph. |
492674/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 6574 | Switzerland | 1992 | ||
![]() |
129850/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Quintas, F. J. D. - s.n. | Sao Tome and Principe | s.d. | HOLOTYPUS Metzgeria thomeensis Steph. |
![]() |
129842/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Brunnthaler, J. - s.n. | South Africa | 1909 | HOLOTYPUS Metzgeria tabularis Steph. |
491470/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 5251 | Switzerland | 1991 | ||
487683/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 10839 | Switzerland | 1985 | ||
492399/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 4279 | Switzerland | 1991 | ||
473442/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 17167-17170 | Switzerland | 1994 |