Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
492705/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 6617 | Switzerland | 1992 | ||
308925/1 | Metzgeriaceae | Metzgeria furcata var. rupestris Rabenh. | Jack, J. B. - 120. | Austria | 1858 | TYPUS Metzgeria furcata var. rupestris Rabenh. |
|
487679/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 8965 | Switzerland | 1983 | ||
487680/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 3410 | Switzerland | 1978 | ||
487675/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 7356 | Switzerland | 1980 | ||
487676/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 10133 | Switzerland | 1984 | ||
493062/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 6916 | Switzerland | 1992 | ||
490476/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 3929 | Switzerland | 1990 | ||
491766/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 5558 | Switzerland | 1991 | ||
497685/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 8133 | Switzerland | 1993 | ||
![]() |
129842/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Brunnthaler, J. - s.n. | South Africa | 1909 | HOLOTYPUS Metzgeria tabularis Steph. |
491470/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 5251 | Switzerland | 1991 | ||
473442/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 17167-17170 | Switzerland | 1994 | ||
487681/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 2792 | Switzerland | 1978 | ||
![]() |
378652/1 | Metzgeriaceae | Metzgeria furcata var. rupestris Rabenh. | Jack, J. B. - 120 | Austria | 1858 | TYPUS Metzgeria furcata var. rupestris Rabenh. |
487678/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Geissler, P. - 1256 | Switzerland | 1975 | ||
473159/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Habashi, C. - 1133 | Switzerland | 2020 | ||
473157/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Habashi, C. - 1144 | Switzerland | 2020 | ||
![]() |
148959/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Rehmann, A. - s.n. | South Africa | s.d. | LECTOTYPUS Metzgeria perrotana Steph. |
488616/1 | Metzgeriaceae | Metzgeria furcata (L.) Corda | Maier, E. - 4224 | Switzerland | 1990 |