Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
194995/1 | Onagraceae | Oenothera biennis L. | Gamisans, J. - 7432 | France (Corse) | 1978 | ||
215488/1 | Onagraceae | Oenothera biennis L. | Litardière, R. V. - s.n. | France (Corse) | 1928 | ||
510824/1 | Onagraceae | Oenothera biennis L. | not recorded - not recorded | World | not recorded | ||
510822/1 | Onagraceae | Oenothera biennis L. | not recorded - not recorded | World | not recorded | ||
510825/1 | Onagraceae | Oenothera biennis L. | not recorded - not recorded | World | not recorded | ||
510823/1 | Onagraceae | Oenothera biennis L. | not recorded - not recorded | World | not recorded | ||
566682/1 | Onagraceae | Oenothera biennis L. | Perret, M. - 79975 | Switzerland | 2022 | ||
![]() |
484461/1 | Onagraceae | Oenothera biennis L. | not recorded - not recorded | World | not recorded |