Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
136745/11 | Cactaceae | Pereskia aculeata Mill. | Stutz, L. C. - 1337 | Paraguay | 1983 | ||
136751/15 | Cactaceae | Pereskia aculeata Mill. | Fernández Casas, F. J. & J. Molero - 3585 | Paraguay | 1980 | ||
136754/4 | Cactaceae | Pereskia aculeata Mill. | Fiebrig, K. - 6485 | Paraguay | 1909-1910 | ||
136754/3 | Cactaceae | Pereskia aculeata Mill. | Fiebrig, K. - 6485 | Paraguay | 1909-1910 | ||
136747/12 | Cactaceae | Pereskia aculeata Mill. | Hahn, W. J. - 2297 | Paraguay | 1984 | ||
31459/1 | Cactaceae | Pereskia aculeata Mill. | Ortiz, M. - 1295 | Paraguay | 1989 | ||
136753/2 | Cactaceae | Pereskia aculeata Mill. | Balansa, B. - 2502 | Paraguay | 1876 | ||
136748/13 | Cactaceae | Pereskia aculeata Mill. | Schinini, A. & E. Bordas - 25135 | Paraguay | 1986 | ||
136742/10 | Cactaceae | Pereskia aculeata Mill. | Stutz, L. C. - 1475 | Paraguay | 1983 | ||
136749/14 | Cactaceae | Pereskia aculeata Mill. | Zardini, E. - 13451 | Paraguay | 1989 | ||
136821/5 | Cactaceae | Pereskia aculeata Mill. | Mereles, F. - 7202 | Paraguay | 1998 | ||
![]() |
480154/1 | Cactaceae | Pereskia aculeata Mill. | not recorded - not recorded | World | not recorded |