Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
258114/4 | Caryophyllaceae | Saponaria officinalis L. | Bocquet, G. - 56590 | France (Corse) | 1983 | ||
207757/1 | Caryophyllaceae | Saponaria officinalis L. | Aellen, P. - 223 | France (Corse) | 1932 | ||
207754/1 | Caryophyllaceae | Saponaria officinalis L. | Reverchon, E. - s.n. | France (Corse) | 1878 | ||
207752/1 | Caryophyllaceae | Saponaria officinalis L. | Malcuit, G. - s.n. | France (Corse) | 1936 | ||
9251/1 | Caryophyllaceae | Saponaria officinalis L. | Thiébaud, M.-A. & D. Roguet - T04353 | France (Corse) | 1983 | ||
![]() |
203887/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | France | s.d. | |
![]() |
203884/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. | |
![]() |
203882/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. |