Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
110042/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 13550 | Cuba | 1921 | ||
172560/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Brunner, D. R. - 1762 | Paraguay | 1986 | ||
180438/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Chevalier, A. J. B. - 2354 | Sudan | 1899 | ||
110043/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 14898 | Cuba | 1922 | ||
110045/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 15733 | Cuba | 1922 | ||
172555/2 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 11578 | Paraguay | 1913 | ||
172555/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 11578 | Paraguay | 1913 | ||
180440/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Gautier, L. & C. Chatelain - 2126 | Côte d'Ivoire | 1992 | ||
180441/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Miège, J. - 18 | Senegal | s.d. | ||
180437/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Schlechter, R. - 12196 | South Africa | 1898 | ||
172556/5 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
172556/4 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
172556/3 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
172556/2 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
172556/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
6881/2 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ramella, L. & F. Mereles - 2554 | Paraguay | 1989 | ||
6881/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ramella, L. & F. Mereles - 2554 | Paraguay | 1989 | ||
99270/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Schinini, A., M. Dematteis, R. Duré & M. Quintana - 36049 | Paraguay | 2002 | ||
![]() |
90752/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Wright, C. - 1558 | Cuba | 1860 | TYPUS Andropogon semiberbis var. incertus Hack. |
110044/1 | Gramineae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 15108 | Cuba | 1922 |