Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
36/1 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2006 | Paraguay | 1987 | ||
16005/1 | Caesalpiniaceae | Senna pendula var. eriocarpa (Griseb.) H. S. Irwin & Barneby | Hieronymus, G. H. E. & P. G. Lorentz - 247 | Argentina | Print. de II.1873 | ||
22233/1 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Fernández Casas, F. J. & J. Molero - 4494 | Paraguay | 1980 | ||
21478/1 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Soria, N. - 1822 | Paraguay | 1987 | ||
51923/1 | Leguminosae | Senna pendula (Willd.) H. S. Irwin & Barneby | Chodat, R. - s.n. | Paraguay | 1914 | ||
52421/4 | Leguminosae | Senna pendula var. glabrata (Vogel) H. S. Irwin & Barneby | Balansa, B. - 1411 | Paraguay | IV-VI.1874 | ||
52421/3 | Leguminosae | Senna pendula var. glabrata (Vogel) H. S. Irwin & Barneby | Balansa, B. - 1411 | Paraguay | IV-VI.1874 | ||
52421/2 | Leguminosae | Senna pendula var. glabrata (Vogel) H. S. Irwin & Barneby | Balansa, B. - 1411 | Paraguay | IV-VI.1874 | ||
52421/1 | Leguminosae | Senna pendula var. glabrata (Vogel) H. S. Irwin & Barneby | Balansa, B. - 1411 | Paraguay | IV-VI.1874 | ||
52422/1 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Schinini, A. - 6278 | Paraguay | 1973 | ||
178155/1 | Caesalpiniaceae | Senna pendula (Willd.) H. S. Irwin & Barneby | Marazzi, B., R. O. Vanni & G. López González - BM117 | Argentina | 2003 | ||
![]() |
312387/1 | Fabaceae | Senna pendula var. ovalifolia H. S. Irwin & Barneby | Galeotti, H. G. - 3260 | Mexico | 1840 | ISOTYPUS Senna pendula var. ovalifolia H. S. Irwin & Barneby |
16004/1 | Caesalpiniaceae | Senna pendula var. eriocarpa (Griseb.) H. S. Irwin & Barneby | Eyerdam, W. J. & A. A. Beetle - 22628 | Argentina | 1938 | ||
16003/1 | Caesalpiniaceae | Senna pendula var. paludicola H. S. Irwin & Barneby | Charpin, A. & U. G. Eskuche - 20380 | Argentina | 1986 | ||
18686/4 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Fiebrig, K. - 1328 | Paraguay | 1907 | ||
18686/3 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Fiebrig, K. - 1328 | Paraguay | 1907 | ||
18686/1 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Fiebrig, K. - 1328 | Paraguay | 1907 | ||
![]() |
273409/1 | Fabaceae | Senna pendula var. praeandina H. S. Irwin & Barneby | Schunke Vigo, J. - 2043 | Peru | 1967 | ISOTYPUS Senna pendula var. praeandina H. S. Irwin & Barneby |
62928/2 | Leguminosae | Senna pendula var. paludicola H. S. Irwin & Barneby | Degen, R. - 1433 | Paraguay | 1989 | ||
62928/1 | Leguminosae | Senna pendula (Willd.) H. S. Irwin & Barneby | Degen, R. - 1433 | Paraguay | 1989 |