Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
95659/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 2532 | Paraguay | 1885-1895 | ||
95661/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8113 | Paraguay | 1901-1902 | ||
95654/1 | Marantaceae | Thalia geniculata L. | Mereles, F. & L. Ramella - 2902 | Paraguay | 1989 | ||
95652/1 | Marantaceae | Thalia geniculata L. | Mereles, F. - 432 | Paraguay | 1986 | ||
95653/1 | Marantaceae | Thalia geniculata L. | Mereles, F. - 6552 | Paraguay | 1997 | ||
95667/4 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
95667/3 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
95667/2 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
95667/1 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
![]() |
132117/2 | Marantaceae | Thalia geniculata L. | Wright, C. - 3279 | Cuba | 1860-1864 | ISOLECTOTYPUS Thalia angustifolia Griseb. |
![]() |
132117/1 | Marantaceae | Thalia geniculata L. | Wright, C. - 3279 | Cuba | 1860-1864 | ISOLECTOTYPUS Thalia angustifolia Griseb. |
95664/1 | Marantaceae | Thalia geniculata L. | Fiebrig, K. - 818 | Paraguay | 1903 | ||
87516/4 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
87516/3 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
87516/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
87516/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 |