
African Plant Database
|
||||
Protologue : Beskr. Guin. Pl. 84 (1827) ![]() ![]() |
||||
Information on the genus : Rivina | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Rivina latifolia Lam. (1791) | ||||
=Hilleria latifolia (Lam.) H. Walter (1909) | ||||
=Hilleria elastica Vell. (1825) | ||||
=Mohlana nemoralis Mart. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°114913 modified 2006-11-20 | ||||
Feedback about this record |