
African Plant Database
|
||||
Information on the genus : Becium | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Becium filamentosum (Forssk.) Chiov. | ||||
=Ocimum filamentosum Forssk. (1775) | ||||
=Orthosiphon kirkii Baker (1900) | ||||
=Becium obovatum var. knyanum (Vatke) Cufod. | ||||
=Ocimum knyanum Vatke (1871) | ||||
=Becium knyanum (Vatke) N.E. Br. ex Broun & R.E. Massey (1929) | ||||
=Becium knyanum var. diffusum Ayob. (1987) | ||||
=*Becium obovatum auct. | ||||
=Ocimum fissilabrum Briq. (1903) | ||||
=Ocimum rautanenii Briq. (1903) | ||||
=Ocimum stenoglossum Briq. (1903) | ||||
=Ocimum adscendens Willd. | ||||
=*Ocimum calycosum Hochst. | ||||
=Ocimum comigerum Hochst. ex Briq. (1894) | ||||
=Ocimum polycladum Briq. (1903) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°117177 | ||||
Feedback about this record |