
African Plant Database
|
||||
Protologue : Fl. Seneg. Tent. 1: 26 (1831) | ||||
Information on the genus : Boscia | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Boscia angustifolia f. mesetarum Roberty | ||||
=Boscia patens Sprague & M.L. Green (1913) | ||||
=Boscia fischeri Pax (1895) | ||||
=Boscia tenuifolia A. Chev. (1938) | ||||
=Boscia reticulata Hochst. ex A. Rich. (1847) | ||||
=*Boscia intermedia Hochst. ex A. Rich. | ||||
=Boscia integrifolia Brunner | ||||
Taxon infra-specific | ||||
Boscia angustifolia var. corymbosa (Gilg) DeWolf | ||||
Boscia angustifolia A. Rich. var. angustifolia | ||||
Ecology and distribution | ||||
|
||||
|
||||
|
||||
Bibliography for Tropical Africa :
Bibliography for North Africa :
Bibliography other :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Flore d'Afrique Centrale | ||||
see under African Plants - a Photo Guide | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°140795 | ||||
Feedback about this record |