
African Plant Database
|
||||
Protologue : Bull. Soc. Bot. France 36: ccxxiv (1889 [1890]) ![]() |
||||
Information on the genus : Thelysia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Xiphion planifolium Mill. (1811) | ||||
=Iris planifolia (Mill.) T. Durand & Schinz (1895) | ||||
=Iris planifolia var. micrantha Batt. (1960) | ||||
=Thelysia tarhunensis Borzí & Mattei (1912) | ||||
=Iris tarhunensis (Borzí & Mattei) Pamp. (1913) | ||||
=Iris planifolia var. tarhunensis (Borzí & Mattei) Maire & Weiller (1960) | ||||
=Thelysia alata (Poir.) Salisb. | ||||
=Iris alata Poir. (1789) | ||||
=Iris scorpioides Desf. (1798) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°170009 | ||||
Feedback about this record |