
African Plant Database
|
||||
Family : Dipsacaceae | ||||
Family (APGIII) : CAPRIFOLIACEAE | ||||
Protologue : Syst. Veg., ed. 15 bis [Roemer & Schultes] 3: 44 (1818) | ||||
Information on the genus : Cephalaria | ||||
Basionym : Scabiosa scabra L. f. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°1723 | ||||
Feedback about this record |