
African Plant Database
|
||||||||
Protologue : Ann. Mus. Congo Belge. Bot., Ser. 5 2: 255 (1908) ![]() |
||||||||
Information on the genus : Magnistipula | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
![]() |
||||||||
Taxon infra-specific | ||||||||
Magnistipula butayei subsp. greenwayi (Brenan) F. White (1976) | ||||||||
Magnistipula butayei subsp. tisserantii (Aubrév. & Pellegr.) F. White (1976) | ||||||||
Magnistipula butayei De Wild. subsp. butayei (1908) | ||||||||
Magnistipula butayei subsp. ituriensis Champl. (1990) | ||||||||
Magnistipula butayei subsp. bangweolensis (R.E. Fr.) F. White (1976) | ||||||||
Magnistipula butayei subsp. glabriuscula (Hauman) Champl. (1990) | ||||||||
Magnistipula butayei subsp. montana (Hauman) F. White (1976) | ||||||||
Magnistipula butayei subsp. youngii (Mendes) F. White (1976) | ||||||||
Magnistipula butayei subsp. sargosii (Pellegr.) F. White (1976) | ||||||||
Magnistipula butayei var. korupensis Burgt (2010) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under African Plants - a Photo Guide | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°177381 | ||||||||
Feedback about this record |