
African Plant Database
|
||||
Information on the genus : Polypogon | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Agrostis littoralis Sm. | ||||
=×Agropogon ×littoralis (Sm.) C.E. Hubb. | ||||
=Polypogon ×littoralis Sm. | ||||
=Polypogon adscendens Guss. (1835) | ||||
=Polypogon clausonis Duval-Jouve | ||||
=Polypogon ×littoralis var. ascendens (Guss.) Coss. & Durieu (1867) | ||||
=Polypogon ×majus Hack. ex Trab. (1895) | ||||
=×Polygonagrostis majus (Hack. ex Trab.) Maire & Weiller (1953) | ||||
=×Polygonagrostis adscendens (Guss.) Maire (1953) | ||||
=*Polypogon algeriensis Gand. (1883) | ||||
=Polypogon ×lagascae Roem. & Schult. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°178526 created 2008-12-08 - modified 2009-12-08 | ||||
Feedback about this record |