
African Plant Database
|
||||
Protologue : Beskr. Guin. Pl. 58 (1827) ![]() ![]() |
||||
Information on the genus : Panicum | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=*Panicum lutescens Weigel (1772) | ||||
=Setaria lutescens (Weigel ex Stuntz) F.T. Hubb. (1916) | ||||
=Setaria glauca var. pallide-fusca (Schumach.) Koyama | ||||
=Setaria pumila subsp. pallide-fusca (Schumach.) Simon | ||||
=Setaria glauca subsp. pallide-fusca (Schumach.) B.K. Simon | ||||
=Panicum pallide-fuscum Schumach. (1827) | ||||
=Setaria pallide-fusca (Schumach.) Stapf & C.E. Hubb. (1930) | ||||
=Setaria erythraeae Mattei (1910) | ||||
=Setaria glauca auct. non (L.) P. Beauv. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°221342 created 2010-02-02 | ||||
Feedback about this record |