
African Plant Database
|
||||
Information on the genus : Lomaria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Lomaria attenuata (Sw.) Willd. | ||||
=Blechnum attenuatum (Sw.) Mett. var. attenuatum | ||||
=Onoclea attenuata Sw. (1801) | ||||
=Blechnum attenuatum (Sw.) Mett. (1856) | ||||
=Blechnum giganteum (Kaulf.) Schltdl. | ||||
=Lomaria gigantea Kaulf. | ||||
=Lomaria circinata Bojer | ||||
=Lomaria hamata Kaulf. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°230340 created 2013-07-04 | ||||
Feedback about this record |