
African Plant Database
|
||||
Information on the genus : Siphonoglossa | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Justicia ladanoides Lam. (1791) | ||||
=Justicia calcarata Hochst. ex C.B. Clarke | ||||
=Justicia fistulosa S. Moore | ||||
=Justicia schimperi subsp. fistulosa (S. Moore) J.K. Morton | ||||
=Justicia galeopsis T. Anderson ex C.B. Clarke | ||||
=Justicia kotschyi (Hochst.) Dandy | ||||
=Justicia schimperi var. kotschyi (Hochst.) J.K. Morton | ||||
=Adhatoda kotschyi (Hochst.) Nees | ||||
=Tyloglossa kotschyi Hochst. (1843) | ||||
=Ecbolium kotschyi (Hochst.) Kuntze (1891) | ||||
=Justicia lithospermifolia Jacq. | ||||
=Justicia neglecta T. Anderson non Oliv. | ||||
=Justicia rostellaria (Nees) Lindau | ||||
=Adhatoda rostellaria Nees | ||||
=Justicia schimperi (Hochst.) Dandy | ||||
=Tyloglossa schimperi Hochst. (1843) | ||||
=Justicia sexangularis T. Anderson ex Lindau non L. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°29308 | ||||
Feedback about this record |