
African Plant Database
|
||||
Information on the genus : Satyrium | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Satyrium bracteatum (L. f.) Thunb. | ||||
=Diplecthrum bracteatum (L. f.) Pers. | ||||
=Ophrys bracteata L. f. (1782) | ||||
=Satyrium cordifolium Lindl. (1838) | ||||
=Satyrium bracteatum var. saxicolum (Bolus) Schltr. | ||||
=Satyrium saxicolum Bolus (1884) | ||||
=Satyrium lineatum Lindl. | ||||
=Satyrium bracteatum var. lineatum (Lindl.) Sond. | ||||
=Satyrium bracteatum var. pictum (Lindl.) Schltr. | ||||
=Satyrium pictum Lindl. | ||||
=Satyrium bracteatum var. glandulosum Sond. | ||||
=Satyrium bracteatum var. nanum Bolus | ||||
=Satyrium paludicolum Schltr. | ||||
=Satyrium fanniniae Rolfe (1912) | ||||
=Satyrium dregei Rolfe (1912) | ||||
=Satyrium bowiei Rolfe (1912) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°46283 | ||||
Feedback about this record |