
African Plant Database
|
||||
Protologue : Niger Fl. 210 (1849) ![]() |
||||
Information on the genus : Uvaria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Uvaria ovata (DC.) A. DC. subsp. ovata | ||||
=Unona ovata DC. | ||||
=Uvaria ovata (DC.) A. DC. | ||||
=Uvaria cordata Schumach. & Thonn. (1827) | ||||
=Uvaria globosa var. warneckei Engl. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°6689 | ||||
Feedback about this record |