
African Plant Database
|
||||
Family : Loganiaceae | ||||
Family (APGIII) : STILBACEAE | ||||
Protologue : R.Br., Voy. Abyss. App. 62 (1814) [nomen]; Prodr. (DC.) 10: 435 (1846) ![]() |
||||
Information on the genus : Nuxia | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Lachnopylis oppositifolia Hochst. (1843) | ||||
=Nuxia oppositifolia (Hochst.) Benth. (1846) | ||||
=Nuxia autunesii Gilg (1908) | ||||
=Nuxia dentata var. glutinosa Engl. (1892) | ||||
=Nuxia schlechteri Gilg (1902) | ||||
=Nuxia capitata var. tomentella Hochr. (1908) | ||||
=Nuxia tomentella (Hochr.) Jovet (1947) | ||||
=Nuxia tomentella var. typica Jovet (1948) | ||||
Bibliography other :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°7387 modified 2009-09-25 | ||||
Feedback about this record |