
African Plant Database
|
||||
Family : Scrophulariaceae | ||||
Family (APGIII) : PLANTAGINACEAE | ||||
Protologue : Prodr. Pl. Cap. 17 (1768) ![]() |
||||
Information on the genus : Erinus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Polycarena capensis (L.) Benth. | ||||
=Buchnera capensis L. | ||||
=Manulea capensis (L.) Thunb. | ||||
=*Manulea villosa Pers. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°93083 | ||||
Feedback about this record |