Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
12255/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D. & D. Roguet - J1478 | France (Corse) | 1985 | ||
12404/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D. & D. Roguet - J1610 | France (Corse) | 1985 | ||
12527/1 | Haloragaceae | Myriophyllum spicatum L. | Jeanmonod, D. & D. Roguet - J1757 | France (Corse) | 1985 | ||
12839/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D. & D. Roguet - J2089 | France (Corse) | 1985 | ||
12988/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D. & D. Roguet - J2252 | France (Corse) | 1985 | ||
13167/1 | Haloragaceae | Myriophyllum spicatum L. | Jeanmonod, D. & D. Roguet - J2474 | France (Corse) | 1985 | ||
13216/1 | Haloragaceae | Myriophyllum spicatum L. | Jeanmonod, D. & D. Roguet - J2526 | France (Corse) | 1985 | ||
14010/1 | Haloragaceae | Myriophyllum aquaticum (Vell.) Verdc. | Jeanmonod, D. & D. Roguet - J4823 | France (Corse) | 1988 | ||
14098/1 | Haloragaceae | Myriophyllum spicatum L. | Jeanmonod, D. & D. Roguet - J2535 | France (Corse) | 1985 | ||
14137/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D., D. Roguet & A. Natali - J2786 | France (Corse) | 1986 | ||
14271/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D., D. Roguet & A. Natali - J3124 | France (Corse) | 1986 | ||
14589/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D., R. Palese & D. Roguet - J3880 | France (Corse) | 1987 | ||
14614/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Jeanmonod, D., R. Palese & D. Roguet - J3906 | France (Corse) | 1987 | ||
15599/1 | Haloragaceae | Myriophyllum L. | Aellen, P. - 1669 | France (Corse) | 1933 | ||
16056/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol - s.n. | France (Corse) | 1906 | ||
193882/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Gamisans, J. - 12931 | France (Corse) | 1987 | ||
193889/1 | Haloragaceae | Myriophyllum alterniflorum DC. | Gamisans, J. - 12934 | France (Corse) | 1987 | ||
193890/1 | Haloragaceae | Myriophyllum spicatum L. | Gamisans, J. - 15426 | France (Corse) | 1991 | ||
197083/1 | Haloragaceae | Myriophyllum brasiliense Cambess. | Gamisans, J. - 15012 | France (Corse) | 1991 | ||
![]() |
254400/1 | Tropaeolaceae | Tropaeolum myriophyllum (Poepp. & Endl.) Sparre | Poeppig, E. - 794 | Chile | 1828 | ISOLECTOTYPUS Tropaeolum polyphyllum var. myriophyllum Poepp. & Endl. |