Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
101054/1 | Caryophyllaceae | Silene chaetodonta Boiss. | Bertschinger, A. - 4092 | Syrian Arab Republic | 1937 | ||
101055/1 | Caryophyllaceae | Silene chaetodonta Boiss. | Altan, Y. - 541 | Turkey | 1979 | ||
101058/1 | Caryophyllaceae | Silene atocioides Boiss. | Huber-Morath, A. & al. Hubert-Morath, A. - 14553 | Turkey | 1956 | ||
101059/1 | Caryophyllaceae | Silene atocioides Boiss. | Huber-Morath, A. & al. - 17087 | Turkey | 1964 | ||
101061/1 | Caryophyllaceae | Silene microsperma Fenzl | Balansa, B. - 901 | Turkey | 1855 | ||
![]() |
101061/2 | Caryophyllaceae | Silene kotschyi Boiss. | Balansa, B. - 901 | Turkey | 1855 | |
101062/1 | Caryophyllaceae | Silene microsperma Fenzl | Collectif provisoire Frère Joseph Louis, ? - s.n. | Syrian Arab Republic | 1934 | ||
101063/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 9633 | Turkey | 1950 | ||
101064/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 10711 | Turkey | 1951 | ||
101065/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 12440 | Turkey | 1953 | ||
101066/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. - 12441 | Turkey | 1953 | ||
![]() |
103991/1 | Caryophyllaceae | Silene bupleuroides subsp. ramosa Chowdhuri | Sintenis, P. E. E. - 905 | Iran, Islamic Republic of | 1900 | ISOTYPUS Silene bupleuroides subsp. ramosa Chowdhuri |
![]() |
103991/2 | Caryophyllaceae | Silene bupleuroides subsp. ramosa Chowdhuri | Sintenis, P. E. E. - 905 | Iran, Islamic Republic of | 1900 | ISOTYPUS Silene bupleuroides subsp. ramosa Chowdhuri |
104007/1 | Caryophyllaceae | Silene dioica (L.) Clairv. | Spichiger, R. - 858 | Switzerland | 1988 | ||
104190/1 | Caryophyllaceae | Silene flos-cuculi (L.) Clairv. | Spichiger, R. - 940 | France | 1989 | ||
104209/1 | Caryophyllaceae | Silene dioica (L.) Clairv. | Spichiger, R. - 949 | Switzerland | 1989 | ||
104353/1 | Caryophyllaceae | Silene flos-cuculi (L.) Clairv. | Spichiger, R. - 613 | Switzerland | 1981 | ||
104723/1 | Caryophyllaceae | Silene vulgaris subsp. prostrata (Gaudin) Schinz & Thell. | Spichiger, R. - 807 | France | 1987 | ||
104733/1 | Caryophyllaceae | Silene portensis L. | Spichiger, R. - 814 | France | 1987 | ||
104810/1 | Caryophyllaceae | Silene viscaria (L.) Borkh. | Spichiger, R. - 14140 | Switzerland | 1991 |