Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
106735/1 | Caryophyllaceae | Silene khasiana Rohrb. | Zimmermann, A. Zimmermann, A. - 1663 | Nepal | 1954 | ||
106736/1 | Caryophyllaceae | Silene khasiana Rohrb. | Zimmermann, A. - 1762 | Nepal | 1954 | ||
![]() |
199224/1 | Caryophyllaceae | Silene retzdorffiana subsp. nikolicii A. Seliger & Wraber | Wraber, T. - 117572 | SERBIA | 1982 | ISOTYPUS Silene retzdorffiana subsp. nikolicii A. Seliger & Wraber |
![]() |
199908/2 | Caryophyllaceae | Silene inaperta L. | Willkomm, M. - 156 | Spain | 1847 | LECTOTYPUS Silene vilipensa Kunze |
![]() |
199908/1 | Caryophyllaceae | Silene inaperta L. | Willkomm, M. - 156 | Spain | 1847 | ISOLECTOTYPUS Silene vilipensa Kunze |
![]() |
199882/1 | Caryophyllaceae | Silene herminii Rouy | Welwitsch, F. - 848 | Portugal | aug. | TYPUS Silene herminii Rouy |
565226/2 | Caryophyllaceae | Silene nutans L. subsp. nutans | Wells, M. - 85570 | Switzerland | 2022 | ||
565226/1 | Caryophyllaceae | Silene nutans L. subsp. nutans | Wells, M. - 85570 | Switzerland | 2022 | ||
564583/2 | Caryophyllaceae | Silene flos-cuculi (L.) Clairv. | Wells, M. - 84277 | Switzerland | 2022 | ||
564583/1 | Caryophyllaceae | Silene flos-cuculi (L.) Clairv. | Wells, M. - 84277 | Switzerland | 2022 | ||
494337/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Wells, M. - 84008 | Switzerland | 2021 | ||
494337/2 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Wells, M. - 84008 | Switzerland | 2021 | ||
![]() |
204961/1 | Caryophyllaceae | Silene lanuginosa Bertol. | Welden, F. L. v. - s.n. | Italy | 1823 | |
187348/1 | Caryophyllaceae | Silene succulenta subsp. corsica (DC.) Nyman | Weibel, R. - s.n. | France (Corse) | 1973 | ||
187360/1 | Caryophyllaceae | Silene gallica L. | Weibel, R. - s.n. | France (Corse) | 1973 | ||
187455/1 | Caryophyllaceae | Silene sericea All. | Weibel, R. - s.n. | France (Corse) | 1973 | ||
187454/1 | Caryophyllaceae | Silene sericea All. | Weibel, R. - s.n. | France (Corse) | 1973 | ||
![]() |
187358/1 | Caryophyllaceae | Silene latifolia Poir. | Weibel, R. - s.n. | France (Corse) | 1973 | |
210085/1 | Caryophyllaceae | Silene sericea All. | Weibel, R. - s.n. | France (Corse) | 1950 | ||
187543/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Weibel, R. - s.n. | France (Corse) | 1973 |