Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
![]() |
236757/1 | Caryophyllaceae | Silene clandestina Jacq. | Anon. - s.n. | South Africa | s.d. | TYPUS Silene aethiopica Burm. f. |
236759/1 | Caryophyllaceae | Silene clandestina Jacq. | Anon. - s.n. | South Africa | s.d. | ||
9866/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Thiébaud, M.-A. - T04966 | France (Corse) | 1984 | ||
9803/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T04902 | France (Corse) | 1984 | ||
![]() |
3239/2 | Caryophyllaceae | Silene latifolia Poir. | Thiébaud, M.-A. - T01189 | France (Corse) | 1980 | |
![]() |
3239/1 | Caryophyllaceae | Silene latifolia Poir. | Thiébaud, M.-A. - T01189 | France (Corse) | 1980 | |
69101/1 | Caryophyllaceae | Silene nocturna L. subsp. nocturna | Jeanmonod, D. - J5783 | France (Corse) | 1996 | ||
69104/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Jeanmonod, D. & J. Gamisans - J5894 | France (Corse) | 1996 | ||
69105/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Jeanmonod, D. - J6169 | France (Corse) | 1999 | ||
69107/1 | Caryophyllaceae | Silene vulgaris subsp. commutata (Guss.) Hayek | Jeanmonod, D. - J6171 | France (Corse) | 1999 | ||
3493/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Thiébaud, M.-A. & J. Gamisans - T01344 | France (Corse) | 1980 | ||
9827/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T04926 | France (Corse) | 1984 | ||
3838/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T01568 | France (Corse) | 1980 | ||
1827/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Jeanmonod - T74 | France (Corse) | 1990 | ||
5855/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T02468 | France (Corse) | 1982 | ||
4550/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T01979 | France (Corse) | 1981 | ||
9450/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Roguet - T04469 | France (Corse) | 1983 | ||
5740/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T02380 | France (Corse) | 1982 | ||
5900/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T02503 | France (Corse) | 1982 | ||
![]() |
3753/2 | Caryophyllaceae | Silene latifolia Poir. | Thiébaud, M.-A. - T01514 | France (Corse) | 1980 |