Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
12333/1 | Caryophyllaceae | Silene gallica L. | Jeanmonod, D. & D. Roguet - J1557 | France (Corse) | 1985 | ||
12350/1 | Caryophyllaceae | Silene laeta (Aiton) Godr. | Jeanmonod, D. & D. Roguet - J1575 | France (Corse) | 1985 | ||
14839/1 | Caryophyllaceae | Silene gallica L. | Jeanmonod, D., A. Natali, R. Palese & D. Roguet - J4147 | France (Corse) | 1987 | ||
14938/1 | Caryophyllaceae | Silene rupestris L. | Jeanmonod, D., A. Natali & R. Palese - J4249 | France (Corse) | 1987 | ||
14650/1 | Caryophyllaceae | Silene gallica L. | Jeanmonod, D., R. Palese & D. Roguet - J3946 | France (Corse) | 1987 | ||
15091/1 | Caryophyllaceae | Silene rupestris L. | Jeanmonod, D., A. Natali & R. Palese - J4410 | France (Corse) | 1987 | ||
16065/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Lambinon, J., F. Pironet & J. Rousselle - L79/290 | France (Corse) | 1979 | ||
16066/1 | Caryophyllaceae | Silene nodulosa Viv. | Lambinon, J., F. Pironet & J. Rousselle - L79/403 | France (Corse) | 1979 | ||
17881/1 | Caryophyllaceae | Silene succulenta subsp. corsica (DC.) Nyman | Dittrich, M. & R. Dittrich - 4410 | France (Corse) | 1990 | ||
14384/1 | Caryophyllaceae | Silene requienii Otth | Jeanmonod, D., A. Natali & C. Zellweger - J3530 | France (Corse) | 1986 | ||
15027/1 | Caryophyllaceae | Silene latifolia Poir. | Jeanmonod, D., A. Natali & R. Palese - J4347 | France (Corse) | 1987 | ||
14148/1 | Caryophyllaceae | Silene laeta (Aiton) Godr. | Jeanmonod, D., D. Roguet & A. Natali - J2797 | France (Corse) | 1986 | ||
14261/1 | Caryophyllaceae | Silene laeta (Aiton) Godr. | Jeanmonod, D., D. Roguet & A. Natali - J3089 | France (Corse) | 1986 | ||
18048/1 | Caryophyllaceae | Silene succulenta subsp. corsica (DC.) Nyman | Dittrich, M. & R. Dittrich - 4553 | France (Corse) | 1991 | ||
![]() |
241835/1 | Meliaceae | Aglaia leucophylla King | Wray, L. (Jr.) - 1135 | Malaysia | reçu en 1895 | ISOSYNTYPUS Aglaia heteroclita King |
![]() |
241837/1 | Meliaceae | Aglaia leucophylla King | Miranda, D. P. - 18970 | Philippines | 1912 | ISOLECTOTYPUS Aglaia mirandae Merr. |
45958/1 | Caryophyllaceae | Silene nocturna L. var. nocturna | Thiébaud, M.-A. & D. Jeanmonod - T07089 | France (Corse) | 1994 | ||
9866/1 | Caryophyllaceae | Silene vulgaris (Moench) Garcke subsp. vulgaris | Thiébaud, M.-A. - T04966 | France (Corse) | 1984 | ||
9803/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T04902 | France (Corse) | 1984 | ||
3239/2 | Caryophyllaceae | Silene latifolia Poir. | Thiébaud, M.-A. - T01189 | France (Corse) | 1980 |