Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
100322/1 | Gramineae | Sacciolepis striata (L.) Nash | Ekman, E. L. - 993 | Cuba | 1921 | ||
100323/1 | Gramineae | Sacciolepis striata (L.) Nash | Ekman, E. L. - 11512 | Cuba | 1920 | ||
100324/1 | Gramineae | Sacciolepis striata (L.) Nash | Ekman, E. L. - 12425 | Cuba | 1920 | ||
100325/1 | Gramineae | Sacciolepis striata (L.) Nash | Ekman, E. L. - 12426 | Cuba | 1920 | ||
100326/1 | Gramineae | Sacciolepis striata (L.) Nash | Ekman, E. L. - 13094 | Cuba | 1921 | ||
101054/1 | Caryophyllaceae | Silene chaetodonta Boiss. | Bertschinger, A. - 4092 | Syrian Arab Republic | 1937 | ||
101055/1 | Caryophyllaceae | Silene chaetodonta Boiss. | Altan, Y. - 541 | Turkey | 1979 | ||
101058/1 | Caryophyllaceae | Silene atocioides Boiss. | Huber-Morath, A. & al. Hubert-Morath, A. - 14553 | Turkey | 1956 | ||
101059/1 | Caryophyllaceae | Silene atocioides Boiss. | Huber-Morath, A. & al. - 17087 | Turkey | 1964 | ||
101061/1 | Caryophyllaceae | Silene microsperma Fenzl | Balansa, B. - 901 | Turkey | 1855 | ||
![]() |
101061/2 | Caryophyllaceae | Silene kotschyi Boiss. | Balansa, B. - 901 | Turkey | 1855 | |
101062/1 | Caryophyllaceae | Silene microsperma Fenzl | Collectif provisoire Frère Joseph Louis, ? - s.n. | Syrian Arab Republic | 1934 | ||
101063/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 9633 | Turkey | 1950 | ||
101064/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 10711 | Turkey | 1951 | ||
101065/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. Hubert-Morath, A. - 12440 | Turkey | 1953 | ||
101066/1 | Caryophyllaceae | Silene microsperma Fenzl | Huber-Morath, A. & al. - 12441 | Turkey | 1953 | ||
![]() |
103991/1 | Caryophyllaceae | Silene bupleuroides subsp. ramosa Chowdhuri | Sintenis, P. E. E. - 905 | Iran, Islamic Republic of | 1900 | ISOTYPUS Silene bupleuroides subsp. ramosa Chowdhuri |
![]() |
103991/2 | Caryophyllaceae | Silene bupleuroides subsp. ramosa Chowdhuri | Sintenis, P. E. E. - 905 | Iran, Islamic Republic of | 1900 | ISOTYPUS Silene bupleuroides subsp. ramosa Chowdhuri |
104007/1 | Caryophyllaceae | Silene dioica (L.) Clairv. | Spichiger, R. - 858 | Switzerland | 1988 | ||
104190/1 | Caryophyllaceae | Silene flos-cuculi (L.) Clairv. | Spichiger, R. - 940 | France | 1989 |