Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
957/1 | Pteridaceae | Adiantum deflectens Mart. | Charpin, A. & L. Ramella - 21652 | Paraguay | 1988 | ||
6922/1 | Pteridaceae | Adiantum deflectens Mart. | Ramella, L. & F. Mereles - 2594 | Paraguay | 1989 | ||
20093/1 | Pteridaceae | Doryopteris pentagona Pic. Serm. | Charpin, A. & L. Ramella - 21253 | Paraguay | 1988 | ||
40038/1 | Pteridaceae | Adiantopsis radiata (L.) Fée | Bertoni, B. S. - 993a | Paraguay | 1982 | ||
43370/1 | Pteridaceae | Doryopteris nobilis (T. Moore) J. Sm. | Bertoni, B. S. - 1004 | Paraguay | 1982 | ||
44812/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Jeanmonod, D. - J5504 | France (Corse) | 1992 | ||
45803/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Thiébaud, M.-A. & D. Jeanmonod - T07021 | France (Corse) | 1994 | ||
72220/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Jeanmonod, D., A. Schlüssel & E. Nicolier - J6759 | France (Corse) | 2003 | ||
20149/1 | Pteridaceae | Doryopteris collina (Raddi) J. Sm. | Charpin, A. & L. Ramella - 21310 | Paraguay | 1988 | ||
160709/1 | Sinopteridaceae | Cheilanthes hypoleuca (Kunze) Mett. | Fortunato, R., M. A. Elechosa & V. Mavrek - 4752 | Argentina | 1994 | ||
206379/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Gamisans, J. - 15175 | France (Corse) | 1991 | ||
206380/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Gamisans, J. - s.n. | France (Corse) | 1991 | ||
206381/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Gamisans, J. - 10822 | France (Corse) | 1984 | ||
203464/1 | Cryptogrammaceae | Cryptogramma crispa (L.) Hook. | Gamisans, J. - s.n. | France (Corse) | 1970 | ||
206383/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Gamisans, J. - 8420 | France (Corse) | 1980 | ||
206384/1 | Pteridaceae | Anogramma leptophylla (L.) Link | Gamisans, J. - 8357 | France (Corse) | 1980 | ||
235298/2 | Actiniopteridaceae | Actiniopteris dimorpha Pic. Serm. | Jansen, P. C. M. & C. Boane - 7852 | Mozambique | 1982 | ||
235298/1 | Actiniopteridaceae | Actiniopteris dimorpha Pic. Serm. | Jansen, P. C. M. & C. Boane - 7852 | Mozambique | 1982 | ||
![]() |
269221/1 | Pteropsida | Pteris ensiformis Burm. f. | Pryon - s.n. | Indonesia | s.d. | SYNTYPUS Pteris ensiformis Burm. f. |
![]() |
360868/1 | Pteridaceae | Adiantum incertum Lindm. | Lindman, C. A. M. - A2083 | Paraguay | 1893 | TYPUS Adiantum incertum Lindm. |