Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
12908/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Jeanmonod, D. & D. Roguet - J2165 | France (Corse) | 1985 | ||
17841/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Dittrich, M. & R. Dittrich - 4384 | France (Corse) | 1990 | ||
17919/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Dittrich, M. & R. Dittrich - 4448 | France (Corse) | 1991 | ||
66666/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Burnat, E. - s.n. | France (Corse) | 1911 | ||
64114/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Aellen, P. - 2769 | France (Corse) | 1935 | ||
12706/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Jeanmonod, D. & D. Roguet - J1944 | France (Corse) | 1985 | ||
567556/1 | Fungi | Microbotryum silybum Vánky & Berner | Berner, D. & J. Kashefi - s.n. | Greece | 2002 | ISOTYPUS Microbotryum silybum Vánky & Berner |
|
129876/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Corcelle, J. - s.n. | France (Corse) | 1982 | ||
186920/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Gamisans, J. - s.n. | France (Corse) | 1967 | ||
196058/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Litardière, R. V. - s.n. | France (Corse) | 1951 | ||
215135/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Gamisans, J. - s.n. | France (Corse) | 1966 | ||
![]() |
324969/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Aucher-Eloy, P. M. R. - 3401 | Egypt | 1837 | |
![]() |
324984/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Lowe, R. T. - 615 | Madeira | 1828 | |
![]() |
324973/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Delaroche, D. - s.n. | World | Reçu en 1829 | |
![]() |
324975/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Anon. - 3327/8 | World | s.d. | |
![]() |
324988/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Anon. - s.n. | World | s.d. | |
![]() |
423741/1 | Asteraceae | Silybum marianum (L.) Gaertn. | not recorded - not recorded | World | not recorded | |
![]() |
423744/1 | Asteraceae | Silybum marianum (L.) Gaertn. | not recorded - not recorded | World | not recorded | |
![]() |
423748/1 | Asteraceae | Silybum marianum (L.) Gaertn. | not recorded - not recorded | World | not recorded | |
6879/1 | Asteraceae | Silybum marianum (L.) Gaertn. | Thiébaud, M.-A. - T03214 | France (Corse) | 1982 |